AR-15 80% Lower Reciever
This CAD is for an 80% lower reciever based off the DefDist (v.5) AR-15 lower receiver. There is also a Drilling Jig for the 80% lower in the AR-15 80 percent Lower Drill Jig v1-Shadowfall
File | Extension |
---|---|
shadowfall_ar_jig_top.stp | stp |
shadowfall_ar_jig_top.stl | stl |
shadowfall_ar_jig_right.stp | stp |
shadowfall_ar_jig_right.stl | stl |
shadowfall_ar_jig_left.stp | stp |
shadowfall_ar_jig_left.stl | stl |
shadowfall_ar_jig_bottom.stp | stp |
shadowfall_ar_jig_bottom.stl | stl |
shadowfall_ar15_80_lower_v5.stp | stp |
shadowfall_ar15_80_lower_v5.stl | stl |
cutting_jig2.jpg | jpg |
cutting_jig1.png | png |
README.md | md |
80lower.bmp | bmp |
Version: 1.0.0 latest
initial upload
AR-15 80% Lower Reciever
This CAD is for an 80% lower reciever based off the DefDist (v.5) AR-15 lower receiver. There is also a Drilling Jig for the 80% lower in the AR-15 80 percent Lower Drill Jig v1-Shadowfall
2.8K
284
Oct 5, 2023
3D Printer
United States
English
No license
File | Extension |
---|---|
shadowfall_ar_jig_top.stp | stp |
shadowfall_ar_jig_top.stl | stl |
shadowfall_ar_jig_right.stp | stp |
shadowfall_ar_jig_right.stl | stl |
shadowfall_ar_jig_left.stp | stp |
shadowfall_ar_jig_left.stl | stl |
shadowfall_ar_jig_bottom.stp | stp |
shadowfall_ar_jig_bottom.stl | stl |
shadowfall_ar15_80_lower_v5.stp | stp |
shadowfall_ar15_80_lower_v5.stl | stl |
cutting_jig2.jpg | jpg |
cutting_jig1.png | png |
README.md | md |
80lower.bmp | bmp |
Version: 1.0.0 latest
initial upload
The files shown on this site are only available to U.S. Persons, as defined at 22 C.F.R. 120.15. The files are also not available to persons outside the United States or to residents of and persons in the State of New Jersey, with the exception of Federal Firearms Licensees.