The Decimator - a 3D Printable 10/22 & AR-15 Hybrid
File | Extension |
---|---|
Step/barrel sleeves printa22-partsdispensed.step | step |
Step/Split Lower.step | step |
Step/Decimator-22.step | step |
Step/Barrel Sleeves Chaszel.step | step |
STL/Upper/Handguards/5.5 inch hex toobguard.stl | stl |
STL/Upper/Handguards/5.5 inch handguard tri rail.stl | stl |
STL/Upper/Handguards/5.5 inch handguard bottom rail.stl | stl |
STL/Upper/Handguards/10inch handguard tri rail.stl | stl |
STL/Upper/Handguards/10inch handguard bottom rail.stl | stl |
STL/Upper/Decimator-Upper.stl | stl |
STL/Upper/Buffer Pin.stl | stl |
STL/Upper/Buffer Pin Nut.stl | stl |
STL/Upper/Barrel Nut Tool.stl | stl |
STL/Upper/Barrel Nut Decimator22.stl | stl |
STL/Lower/hammer sanding jig/hammer clamp sanding jig part 2.stl | stl |
STL/Lower/hammer sanding jig/hammer clamp sanding jig part 1.stl | stl |
STL/Lower/Split lowers/printed ejector trunion.stl | stl |
STL/Lower/Split lowers/oem trunion.stl | stl |
STL/Lower/Split lowers/mag paddle for split lower.stl | stl |
STL/Lower/Split lowers/Rear lower.stl | stl |
STL/Lower/Full Lowers/Decimator-built-in-ejector-Lower.stl | stl |
STL/Lower/Full Lowers/Decimator 1022-ejector-lower.stl | stl |
STL/Lower/mag release.stl | stl |
STL/Lower/Takedown Pin.stl | stl |
STL/Lower/Printable chunky ejector.stl | stl |
STL/Lower/Pivot Pin.stl | stl |
STL/Lower/Nut for Takedown and Pivot.stl | stl |
STL/Lower/Clamp Plate.stl | stl |
STL/Barrels/printa22-partsdispensed/Chamber Adapter for long barrels.stl | stl |
STL/Barrels/printa22-partsdispensed/8 inch top sleeve.stl | stl |
STL/Barrels/printa22-partsdispensed/6inch top sleeve.stl | stl |
STL/Barrels/printa22-partsdispensed/6 1-2 inch top sleeve.stl | stl |
STL/Barrels/printa22-partsdispensed/5inh threaded 3-4x16.stl | stl |
STL/Barrels/printa22-partsdispensed/16inch top sleeve.stl | stl |
STL/Barrels/printa22-partsdispensed/16inch middle body.stl | stl |
STL/Barrels/OEM barrel/right v block for 1022 tapered barrel.stl | stl |
STL/Barrels/OEM barrel/left v block for 1022 tapered barrel.stl | stl |
STL/Barrels/Chazsel/Chamber Adapter for Special lengths.stl | stl |
STL/Barrels/Chazsel/8 inch top sleeve.stl | stl |
STL/Barrels/Chazsel/6 inch top sleeve.stl | stl |
STL/Barrels/Chazsel/6 1-2 inch top sleeve.stl | stl |
STL/Barrels/Chazsel/5.5 inch barrel sleeve threaded.stl | stl |
STL/Barrels/Chazsel/16inch middle body.stl | stl |
STL/Barrels/Chazsel/16 inch top sleeve threaded.stl | stl |
STL/Barrels/Chazsel/10inch top sleeve threaded.stl | stl |
Renders/v6 experiment.mp4 | mp4 |
Renders/oem 1022 barrel.png | png |
Renders/experiment v1.mp4 | mp4 |
Renders/Feed ramp angle 2.jpg | jpg |
Renders/Feed ramp .jpg | jpg |
Renders/Decimator-22 Render 2.png | png |
Renders/Decimator 22 prototype.png | png |
Renders/Animation of decimator.mp4 | mp4 |
Readme.txt | txt |
Decimator Guide P2.pdf | |
Decimator Guide P1.pdf |
Version: 2.0.1 latest
V1.0-V1.3 closed beta ~UNAMED~
*Undocumented as to many changes occured between each version*
V1.4 ~Decimator-22~
-Tightened mag well
-Fixed barrel placement
-Added pic rail for stocks/braces
V1.5
-Geometry fix in trigger guard for ease of printing
-Added barrel sleeves for print-a-22/redmen
-Updated guide
V2.0 Release model.
Creative Commons License
V2.0.1
11/17/24 added slightly different mag paddle for split lowers for those who have trouble getting the normal one to fit.
The Decimator - a 3D Printable 10/22 & AR-15 Hybrid
1.3K
53
Nov 29, 2024
CAD Object, Stereolithic object
United States
English
Lower Receiver, Upper Receiver, Trigger, Stock, Brace, Grip, Foregrip, Magwell
File | Extension |
---|---|
Step/barrel sleeves printa22-partsdispensed.step | step |
Step/Split Lower.step | step |
Step/Decimator-22.step | step |
Step/Barrel Sleeves Chaszel.step | step |
STL/Upper/Handguards/5.5 inch hex toobguard.stl | stl |
STL/Upper/Handguards/5.5 inch handguard tri rail.stl | stl |
STL/Upper/Handguards/5.5 inch handguard bottom rail.stl | stl |
STL/Upper/Handguards/10inch handguard tri rail.stl | stl |
STL/Upper/Handguards/10inch handguard bottom rail.stl | stl |
STL/Upper/Decimator-Upper.stl | stl |
STL/Upper/Buffer Pin.stl | stl |
STL/Upper/Buffer Pin Nut.stl | stl |
STL/Upper/Barrel Nut Tool.stl | stl |
STL/Upper/Barrel Nut Decimator22.stl | stl |
STL/Lower/hammer sanding jig/hammer clamp sanding jig part 2.stl | stl |
STL/Lower/hammer sanding jig/hammer clamp sanding jig part 1.stl | stl |
STL/Lower/Split lowers/printed ejector trunion.stl | stl |
STL/Lower/Split lowers/oem trunion.stl | stl |
STL/Lower/Split lowers/mag paddle for split lower.stl | stl |
STL/Lower/Split lowers/Rear lower.stl | stl |
STL/Lower/Full Lowers/Decimator-built-in-ejector-Lower.stl | stl |
STL/Lower/Full Lowers/Decimator 1022-ejector-lower.stl | stl |
STL/Lower/mag release.stl | stl |
STL/Lower/Takedown Pin.stl | stl |
STL/Lower/Printable chunky ejector.stl | stl |
STL/Lower/Pivot Pin.stl | stl |
STL/Lower/Nut for Takedown and Pivot.stl | stl |
STL/Lower/Clamp Plate.stl | stl |
STL/Barrels/printa22-partsdispensed/Chamber Adapter for long barrels.stl | stl |
STL/Barrels/printa22-partsdispensed/8 inch top sleeve.stl | stl |
STL/Barrels/printa22-partsdispensed/6inch top sleeve.stl | stl |
STL/Barrels/printa22-partsdispensed/6 1-2 inch top sleeve.stl | stl |
STL/Barrels/printa22-partsdispensed/5inh threaded 3-4x16.stl | stl |
STL/Barrels/printa22-partsdispensed/16inch top sleeve.stl | stl |
STL/Barrels/printa22-partsdispensed/16inch middle body.stl | stl |
STL/Barrels/OEM barrel/right v block for 1022 tapered barrel.stl | stl |
STL/Barrels/OEM barrel/left v block for 1022 tapered barrel.stl | stl |
STL/Barrels/Chazsel/Chamber Adapter for Special lengths.stl | stl |
STL/Barrels/Chazsel/8 inch top sleeve.stl | stl |
STL/Barrels/Chazsel/6 inch top sleeve.stl | stl |
STL/Barrels/Chazsel/6 1-2 inch top sleeve.stl | stl |
STL/Barrels/Chazsel/5.5 inch barrel sleeve threaded.stl | stl |
STL/Barrels/Chazsel/16inch middle body.stl | stl |
STL/Barrels/Chazsel/16 inch top sleeve threaded.stl | stl |
STL/Barrels/Chazsel/10inch top sleeve threaded.stl | stl |
Renders/v6 experiment.mp4 | mp4 |
Renders/oem 1022 barrel.png | png |
Renders/experiment v1.mp4 | mp4 |
Renders/Feed ramp angle 2.jpg | jpg |
Renders/Feed ramp .jpg | jpg |
Renders/Decimator-22 Render 2.png | png |
Renders/Decimator 22 prototype.png | png |
Renders/Animation of decimator.mp4 | mp4 |
Readme.txt | txt |
Decimator Guide P2.pdf | |
Decimator Guide P1.pdf |
Version: 2.0.1 latest
V1.0-V1.3 closed beta ~UNAMED~
*Undocumented as to many changes occured between each version*
V1.4 ~Decimator-22~
-Tightened mag well
-Fixed barrel placement
-Added pic rail for stocks/braces
V1.5
-Geometry fix in trigger guard for ease of printing
-Added barrel sleeves for print-a-22/redmen
-Updated guide
V2.0 Release model.
Creative Commons License
V2.0.1
11/17/24 added slightly different mag paddle for split lowers for those who have trouble getting the normal one to fit.
The files shown on this site are only available to U.S. Persons, as defined at 22 C.F.R. 120.15. The files are also not available to persons outside the United States or to residents of and persons in the State of New Jersey, with the exception of Federal Firearms Licensees.